Laminated Non Woven Fabric

Product Details:
- Pattern Coated
- Technics Other
- Width Upto 2 Meter (m)
- Feature Oil Proof, Anti-Static, Waterproof, Flame Retardant
- Fabric Type Spunbond Non-Woven Fabric
- Style Plain
- Fabric Capacity 14000 kg per day
- Supply Ability : 14000 Kilograms Per Day
Price And Quantity
- 180 INR/Kilograms
- 1000 Kilograms
Product Specifications
- 14000 kg per day
- Plain
- Laminated
- Non Woven
- Spunbond Non-Woven Fabric
- All
- Oil Proof, Anti-Static, Waterproof, Flame Retardant
- Upto 2 Meter (m)
- Polypropylene
- Other
- Coated
Trade Information
- Ex-Factory
- Cash in Advance (CID), Cash Advance (CA)
- 14000 Kilograms Per Day
- 5 Days
- Yes
- Free samples are available
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Product Description
Laminated Non Woven Fabric
Product | Laminated Spunbond Non-Woven Fabric |
Fabric Raw Material Grade | Polypropylene Homo-polymer Fiber Grade |
Type of Coating | Normal Lamination or Opaque Lamination or Anti-Microbial Opaque Lamination |
GSM Range | 30 Gsm to 200 Gsm |
Production Capacity | 14000 Kgs per Day |
Colour | As per customer requirement |
Length | 200 m to 1000 m (Standard rolls according to GSM) |
Width | Upto 80 Inches |
Remarks | Can be used for making bags, coat covers, packaging, coveralls, gowns/ aprons, PPE kits etc. |
TENSILE STRENGTH PROPERTIES
S. No. | GSM | N/5cms | ||
MD Force (N) | CD Force (N) | % Elongation | ||
Standard - WSP 130.1 | Standard - WSP 110.4 | Standard - WSP 110.4 | Standard - WSP 110.4 | |
1 | 40 | 56 | 36 | 40 |
2 | 50 | 70 | 45 | 40 |
3 | 60 | 84 | 54 | 40 |
4 | 70 | 98 | 63 | 40 |
5 | 80 | 112 | 72 | 40 |
6 | 90 | 126 | 81 | 40 |
7 | 100 | 140 | 90 | 40 |
8 | 120 | 168 | 108 | 35 |
9 | 150 | 210 | 135 | 35 |
10 | 180 | 250 | 162 | 35 |
Remarks: - For soft laminated fabric, tensileforce decreased upto 40% and Elongation Increases upto 30%.